Become a Certified English Teacher!
Don't miss out!
Train Today. Teach Tomorrow.
Transform your career.
Course Week | Refund | Tution Charge |
---|---|---|
1st Week - 87.5% | $173.25 | $24.75 |
2nd Week - 75% | $148.50 | $49.50 |
3rd Week - 62.5% | $123.75 | $74.25 |
4th Week - 50% | $99.00 | $99.00 |
5th Week - 37.5% | $74.25 | $123.75 |
6th Week - 25% | $49.50 | $148.50 |
7th Week - 12.5% | $24.75 | $173.25 |
8th Week - 0% | $0.00 | $198.00 |
Course Week | Refund | Tution Charge |
---|---|---|
1st Week - 75% | $74.25 | $24.75 |
2nd Week - 50% | $49.00 | $49.00 |
3rd Week - 25% | $24.75 | $74.25 |
4th Week - 0% | $0.00 | $99.00 |
Refund calculation example: A student withdrawing in week 8 of a one credit course would no longer be due a refund and would be charged the full tuition of $198.00. Or if enrolled in a half credit course the student would owe the full tuition in the fourth week. Otherwise, the student would owe the amount based on the tables above for the courses in which the student was enrolled, plus the non-refundable registration fee, which would be subtracted from the payments made, excluding course extension fees.